Usage Statistics for www.escuelasinglesextranjero.eu

Summary Period: February 2012
Generated 01-Mar-2012 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 6595
Total Files 2484
Total Pages 5621
Total Visits 1645
Total kB Files 27247
Total kB In 0
Total kB Out 0
Total Unique Sites 488
Total Unique URLs 227
Total Unique Referrers 80
Total Unique User Agents 158
. Avg Max
Hits per Hour 9 140
Hits per Day 227 443
Files per Day 85 179
Pages per Day 193 416
Visits per Day 56 78
kB Files per Day 940 2562
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2484
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3744
Code 302 - Found 12
Code 304 - Not Modified 25
Code 404 - Not Found 173
Code 500 - Internal Server Error 156

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 222 3.37% 73 2.94% 189 3.36% 43 2.61% 31 6.35% 1207 4.43% 0 0.00% 0 0.00%
2 249 3.78% 80 3.22% 226 4.02% 53 3.22% 35 7.17% 1325 4.86% 0 0.00% 0 0.00%
3 277 4.20% 88 3.54% 263 4.68% 63 3.83% 35 7.17% 2562 9.40% 0 0.00% 0 0.00%
4 229 3.47% 78 3.14% 203 3.61% 55 3.34% 32 6.56% 1431 5.25% 0 0.00% 0 0.00%
5 443 6.72% 126 5.07% 416 7.40% 63 3.83% 39 7.99% 1609 5.90% 0 0.00% 0 0.00%
6 374 5.67% 91 3.66% 343 6.10% 35 2.13% 34 6.97% 1120 4.11% 0 0.00% 0 0.00%
7 278 4.22% 60 2.42% 255 4.54% 60 3.65% 32 6.56% 956 3.51% 0 0.00% 0 0.00%
8 380 5.76% 100 4.03% 319 5.68% 54 3.28% 37 7.58% 1159 4.25% 0 0.00% 0 0.00%
9 300 4.55% 179 7.21% 154 2.74% 42 2.55% 36 7.38% 1387 5.09% 0 0.00% 0 0.00%
10 185 2.81% 69 2.78% 165 2.94% 53 3.22% 35 7.17% 971 3.56% 0 0.00% 0 0.00%
11 241 3.65% 113 4.55% 187 3.33% 75 4.56% 39 7.99% 1475 5.41% 0 0.00% 0 0.00%
12 80 1.21% 60 2.42% 51 0.91% 34 2.07% 23 4.71% 721 2.65% 0 0.00% 0 0.00%
13 81 1.23% 61 2.46% 62 1.10% 36 2.19% 29 5.94% 489 1.80% 0 0.00% 0 0.00%
14 214 3.24% 88 3.54% 180 3.20% 71 4.32% 35 7.17% 1237 4.54% 0 0.00% 0 0.00%
15 244 3.70% 53 2.13% 220 3.91% 58 3.53% 35 7.17% 385 1.41% 0 0.00% 0 0.00%
16 290 4.40% 89 3.58% 258 4.59% 71 4.32% 40 8.20% 661 2.43% 0 0.00% 0 0.00%
17 99 1.50% 42 1.69% 85 1.51% 38 2.31% 24 4.92% 255 0.94% 0 0.00% 0 0.00%
18 147 2.23% 60 2.42% 127 2.26% 50 3.04% 32 6.56% 357 1.31% 0 0.00% 0 0.00%
19 201 3.05% 52 2.09% 176 3.13% 46 2.80% 29 5.94% 221 0.81% 0 0.00% 0 0.00%
20 349 5.29% 155 6.24% 317 5.64% 78 4.74% 33 6.76% 1883 6.91% 0 0.00% 0 0.00%
21 209 3.17% 92 3.70% 148 2.63% 61 3.71% 37 7.58% 975 3.58% 0 0.00% 0 0.00%
22 168 2.55% 63 2.54% 147 2.62% 55 3.34% 37 7.58% 353 1.29% 0 0.00% 0 0.00%
23 208 3.15% 62 2.50% 184 3.27% 60 3.65% 36 7.38% 493 1.81% 0 0.00% 0 0.00%
24 217 3.29% 81 3.26% 186 3.31% 68 4.13% 39 7.99% 787 2.89% 0 0.00% 0 0.00%
25 151 2.29% 93 3.74% 124 2.21% 67 4.07% 38 7.79% 542 1.99% 0 0.00% 0 0.00%
26 138 2.09% 78 3.14% 122 2.17% 66 4.01% 40 8.20% 437 1.60% 0 0.00% 0 0.00%
27 173 2.62% 88 3.54% 119 2.12% 54 3.28% 32 6.56% 535 1.96% 0 0.00% 0 0.00%
28 251 3.81% 134 5.39% 225 4.00% 74 4.50% 37 7.58% 1346 4.94% 0 0.00% 0 0.00%
29 197 2.99% 76 3.06% 170 3.02% 67 4.07% 45 9.22% 366 1.34% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 193 2.93% 1 57 2.29% 5 165 2.94% 21 603 2.21% 0 0 0.00% 0 0 0.00%
1 10 311 4.72% 5 145 5.84% 9 265 4.71% 30 868 3.19% 0 0 0.00% 0 0 0.00%
2 10 296 4.49% 4 143 5.76% 7 229 4.07% 54 1574 5.78% 0 0 0.00% 0 0 0.00%
3 8 256 3.88% 3 101 4.07% 7 212 3.77% 30 881 3.23% 0 0 0.00% 0 0 0.00%
4 7 220 3.34% 2 76 3.06% 6 182 3.24% 28 822 3.02% 0 0 0.00% 0 0 0.00%
5 7 225 3.41% 2 61 2.46% 6 202 3.59% 35 1029 3.78% 0 0 0.00% 0 0 0.00%
6 6 182 2.76% 1 55 2.21% 5 159 2.83% 19 541 1.99% 0 0 0.00% 0 0 0.00%
7 16 483 7.32% 7 224 9.02% 12 369 6.56% 116 3367 12.36% 0 0 0.00% 0 0 0.00%
8 11 339 5.14% 3 111 4.47% 9 280 4.98% 30 872 3.20% 0 0 0.00% 0 0 0.00%
9 12 355 5.38% 3 114 4.59% 10 294 5.23% 36 1044 3.83% 0 0 0.00% 0 0 0.00%
10 10 316 4.79% 4 119 4.79% 9 264 4.70% 48 1391 5.10% 0 0 0.00% 0 0 0.00%
11 6 199 3.02% 2 68 2.74% 6 176 3.13% 73 2103 7.72% 0 0 0.00% 0 0 0.00%
12 8 243 3.68% 3 102 4.11% 7 213 3.79% 32 938 3.44% 0 0 0.00% 0 0 0.00%
13 9 278 4.22% 4 129 5.19% 8 248 4.41% 25 725 2.66% 0 0 0.00% 0 0 0.00%
14 9 277 4.20% 4 127 5.11% 8 243 4.32% 30 883 3.24% 0 0 0.00% 0 0 0.00%
15 7 229 3.47% 2 81 3.26% 6 189 3.36% 22 633 2.32% 0 0 0.00% 0 0 0.00%
16 8 251 3.81% 2 82 3.30% 7 224 3.99% 16 469 1.72% 0 0 0.00% 0 0 0.00%
17 7 220 3.34% 2 67 2.70% 6 197 3.50% 17 497 1.82% 0 0 0.00% 0 0 0.00%
18 7 231 3.50% 3 100 4.03% 6 180 3.20% 47 1368 5.02% 0 0 0.00% 0 0 0.00%
19 9 268 4.06% 2 73 2.94% 8 245 4.36% 24 698 2.56% 0 0 0.00% 0 0 0.00%
20 8 248 3.76% 2 79 3.18% 7 213 3.79% 23 656 2.41% 0 0 0.00% 0 0 0.00%
21 11 338 5.13% 5 149 6.00% 10 306 5.44% 96 2770 10.17% 0 0 0.00% 0 0 0.00%
22 12 354 5.37% 4 141 5.68% 10 313 5.57% 54 1579 5.79% 0 0 0.00% 0 0 0.00%
23 9 283 4.29% 2 80 3.22% 8 253 4.50% 32 937 3.44% 0 0 0.00% 0 0 0.00%

Top 30 of 227 Total URLs
# Hits kB F kB In kB Out URL
1 636 9.64% 4959 18.20% 0 0.00% 0 0.00% /
2 574 8.70% 216 0.79% 0 0.00% 0 0.00% /robots.txt
3 195 2.96% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
4 64 0.97% 143 0.53% 0 0.00% 0 0.00% /wp-login.php
5 54 0.82% 130 0.48% 0 0.00% 0 0.00% /feed/
6 52 0.79% 7615 27.95% 0 0.00% 0 0.00% /webstats/usage_201005.html
7 47 0.71% 342 1.26% 0 0.00% 0 0.00% /sitemap.xml
8 25 0.38% 248 0.91% 0 0.00% 0 0.00% /escuelas-ingles-extranjero/
9 24 0.36% 169 0.62% 0 0.00% 0 0.00% /sitemap.xml.gz
10 19 0.29% 378 1.39% 0 0.00% 0 0.00% /alemania/
11 18 0.27% 5 0.02% 0 0.00% 0 0.00% /xmlrpc.php
12 15 0.23% 414 1.52% 0 0.00% 0 0.00% /bgimages/realstate/escuelasdeinglesextranjeroeu.css
13 11 0.17% 25 0.09% 0 0.00% 0 0.00% /feed/atom/
14 11 0.17% 71 0.26% 0 0.00% 0 0.00% /wp-content/themes/realestate2/script.js
15 10 0.15% 244 0.89% 0 0.00% 0 0.00% /becas-del-idiomas-en-el-extranjeros/
16 10 0.15% 207 0.76% 0 0.00% 0 0.00% /escocia/
17 9 0.14% 189 0.69% 0 0.00% 0 0.00% /inglaterra/
18 8 0.12% 159 0.58% 0 0.00% 0 0.00% /austria/
19 8 0.12% 167 0.61% 0 0.00% 0 0.00% /canada/
20 7 0.11% 128 0.47% 0 0.00% 0 0.00% /alemania/friburgo/
21 7 0.11% 147 0.54% 0 0.00% 0 0.00% /australia/
22 7 0.11% 39 0.14% 0 0.00% 0 0.00% /de/
23 7 0.11% 39 0.14% 0 0.00% 0 0.00% /en/
24 7 0.11% 146 0.54% 0 0.00% 0 0.00% /estados-unidos/
25 7 0.11% 139 0.51% 0 0.00% 0 0.00% /francia/
26 7 0.11% 327 1.20% 0 0.00% 0 0.00% /info.php
27 7 0.11% 128 0.47% 0 0.00% 0 0.00% /inglaterra/londres/
28 6 0.09% 106 0.39% 0 0.00% 0 0.00% /alemania/berlin/
29 6 0.09% 110 0.40% 0 0.00% 0 0.00% /alemania/colonia/
30 6 0.09% 110 0.40% 0 0.00% 0 0.00% /alemania/hamburgo/

Top 10 of 227 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52 0.79% 7615 27.95% 0 0.00% 0 0.00% /webstats/usage_201005.html
2 636 9.64% 4959 18.20% 0 0.00% 0 0.00% /
3 15 0.23% 414 1.52% 0 0.00% 0 0.00% /bgimages/realstate/escuelasdeinglesextranjeroeu.css
4 19 0.29% 378 1.39% 0 0.00% 0 0.00% /alemania/
5 47 0.71% 342 1.26% 0 0.00% 0 0.00% /sitemap.xml
6 7 0.11% 327 1.20% 0 0.00% 0 0.00% /info.php
7 2 0.03% 305 1.12% 0 0.00% 0 0.00% /webstats/usage_201008.html
8 2 0.03% 296 1.09% 0 0.00% 0 0.00% /webstats/usage_201004.html
9 2 0.03% 295 1.08% 0 0.00% 0 0.00% /webstats/usage_201003.html
10 2 0.03% 287 1.05% 0 0.00% 0 0.00% /webstats/usage_201002.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 636 9.64% 767 56.31% /
2 195 2.96% 175 12.85% /wp-cron.php
3 54 0.82% 47 3.45% /feed/
4 52 0.79% 28 2.06% /webstats/usage_201005.html
5 64 0.97% 26 1.91% /wp-login.php
6 25 0.38% 21 1.54% /escuelas-ingles-extranjero/
7 10 0.15% 11 0.81% /escocia/
8 7 0.11% 9 0.66% /australia/
9 9 0.14% 9 0.66% /inglaterra/
10 8 0.12% 8 0.59% /canada/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 195 2.96% 3 60.00% /wp-cron.php
2 636 9.64% 2 40.00% /

Top 30 of 488 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 149 2.26% 104 4.19% 2214 8.12% 0 0.00% 0 0.00% 74 4.50% 93.158.145.27
2 140 2.12% 121 4.87% 7513 27.57% 0 0.00% 0 0.00% 51 3.10% 178.137.16.47
3 130 1.97% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 92.46.199.138
4 130 1.97% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 16 0.97% 95.59.40.220
5 127 1.93% 62 2.50% 1047 3.84% 0 0.00% 0 0.00% 1 0.06% 95.209.218.91
6 123 1.87% 58 2.33% 1051 3.86% 0 0.00% 0 0.00% 2 0.12% 76.72.167.164
7 121 1.83% 88 3.54% 1113 4.09% 0 0.00% 0 0.00% 34 2.07% 66.249.72.67
8 117 1.77% 16 0.64% 654 2.40% 0 0.00% 0 0.00% 8 0.49% 46.4.54.87
9 110 1.67% 110 4.43% 0 0.00% 0 0.00% 0 0.00% 99 6.02% 178.32.5.236
10 110 1.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 17 1.03% 2.133.217.234
11 106 1.61% 103 4.15% 1193 4.38% 0 0.00% 0 0.00% 65 3.95% 66.249.72.44
12 105 1.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 95.59.34.157
13 101 1.53% 99 3.99% 681 2.50% 0 0.00% 0 0.00% 40 2.43% 208.115.113.82
14 100 1.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.18% 2.133.222.14
15 100 1.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.36% 95.59.45.49
16 95 1.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 2.133.214.225
17 90 1.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 18 1.09% 92.46.198.184
18 83 1.26% 83 3.34% 0 0.00% 0 0.00% 0 0.00% 75 4.56% 178.32.5.239
19 82 1.24% 41 1.65% 230 0.84% 0 0.00% 0 0.00% 41 2.49% 124.115.6.12
20 80 1.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.43% 178.91.21.220
21 80 1.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.55% 2.133.212.135
22 80 1.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.36% 95.59.35.255
23 78 1.18% 0 0.00% 26 0.10% 0 0.00% 0 0.00% 2 0.12% 110.232.114.11
24 75 1.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 15 0.91% 2.133.213.21
25 75 1.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 15 0.91% 2.133.215.143
26 75 1.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 15 0.91% 95.59.41.75
27 73 1.11% 64 2.58% 551 2.02% 0 0.00% 0 0.00% 2 0.12% 118.35.200.19
28 70 1.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 14 0.85% 2.133.212.77
29 65 0.99% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 13 0.79% 2.133.202.209
30 65 0.99% 52 2.09% 155 0.57% 0 0.00% 0 0.00% 13 0.79% 95.108.150.235

Top 10 of 488 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 140 2.12% 121 4.87% 7513 27.57% 0 0.00% 0 0.00% 51 3.10% 178.137.16.47
2 149 2.26% 104 4.19% 2214 8.12% 0 0.00% 0 0.00% 74 4.50% 93.158.145.27
3 106 1.61% 103 4.15% 1193 4.38% 0 0.00% 0 0.00% 65 3.95% 66.249.72.44
4 121 1.83% 88 3.54% 1113 4.09% 0 0.00% 0 0.00% 34 2.07% 66.249.72.67
5 123 1.87% 58 2.33% 1051 3.86% 0 0.00% 0 0.00% 2 0.12% 76.72.167.164
6 127 1.93% 62 2.50% 1047 3.84% 0 0.00% 0 0.00% 1 0.06% 95.209.218.91
7 58 0.88% 54 2.17% 844 3.10% 0 0.00% 0 0.00% 2 0.12% 91.67.170.7
8 101 1.53% 99 3.99% 681 2.50% 0 0.00% 0 0.00% 40 2.43% 208.115.113.82
9 117 1.77% 16 0.64% 654 2.40% 0 0.00% 0 0.00% 8 0.49% 46.4.54.87
10 73 1.11% 64 2.58% 551 2.02% 0 0.00% 0 0.00% 2 0.12% 118.35.200.19

Top 73 of 80 Total Referrers
# Hits Referrer
1 3037 46.05% - (Direct Request)
2 858 13.01% progs-shool.ru
3 776 11.77% kaz-ekzams.ru
4 775 11.75% didaktica.ru
5 623 9.45% pro-psixology.ru
6 75 1.14% becasidiomasextranjero.eu/
7 24 0.36% workstudy.es/wp-signup.php
8 14 0.21% xaxahok.dax.ru/
9 10 0.15% dualgsabu.cwahi.net/
10 7 0.11% workstudy.es
11 6 0.09% whois.domaintools.com/workstudy.es
12 5 0.08% arbitratedgmw.dousetsu.com/
13 5 0.08% datavnw.cwahi.net/sitemap.html
14 5 0.08% equipmentgvwhhb.cwahi.net/
15 5 0.08% flighttnrvgk.cwahi.net/sitemap.html
16 5 0.08% lokahasi.netai.net/
17 5 0.08% momentariltkf.dousetsu.com/sitemap.html
18 5 0.08% prestoudphg.dousetsu.com/sitemap.html
19 5 0.08% yazoqumo.netai.net/sitemap.html
20 4 0.06% becasidiomasextranjero.eu/becas-del-idiomas-en-el-extranjeros/
21 4 0.06% becasidiomasextranjero.eu/robots.txt
22 4 0.06% whois.domaintools.com/becasidiomasextranjero.eu
23 3 0.05% becasidiomasextranjero.eu/comment-page-/
24 3 0.05% dasakisu.cwahi.net/sitemap.html
25 3 0.05% ruddycfxs.cwahi.net/
26 3 0.05% www.vod.com.ua/skachat-film-chasto-zadavaemie-voprosi-o-puteshestviyah-vo-vremeni-13113.html
27 3 0.05% www.vod.com.ua/skachat-film-devochki-iz-kalendarya-5136.html
28 3 0.05% www.vod.com.ua/skachat-film-indokitay-15580.html
29 3 0.05% www.vod.com.ua/skachat-film-kaktus-16159.html
30 3 0.05% www.vod.com.ua/skachat-film-kloun-8101.html
31 3 0.05% www.vod.com.ua/skachat-film-komnata-poteryannih-igrushek-11940.html
32 3 0.05% www.vod.com.ua/skachat-film-krik-sovi-10824.html
33 3 0.05% www.vod.com.ua/skachat-film-kub-2-giperkub-748.html
34 3 0.05% www.vod.com.ua/skachat-film-noviy-mirovoy-poryadok-387.html
35 3 0.05% www.vod.com.ua/skachat-film-novobrantsi-idut-na-voynu-4559.html
36 3 0.05% www.vod.com.ua/skachat-film-otnesennie-neobiknovennoy-sudboy-v-lazurnoe-more-v-12454.html
37 3 0.05% www.vod.com.ua/skachat-film-otstavnik-2-15236.html
38 3 0.05% www.vod.com.ua/skachat-film-psiho-5670.html
39 3 0.05% www.vod.com.ua/skachat-film-skazki-suteeva-zay-i-chik-5583.html
40 3 0.05% www.vod.com.ua/skachat-film-vori-v-zakone-5286.html
41 3 0.05% www.vod.com.ua/skachat-film-vorobey-7438.html
42 3 0.05% zizejodi.site11.com/
43 2 0.03% www.seexie.com/wsearch.php
44 2 0.03% www.martlinker.com
45 1 0.02% becasidiomasextranjero.eu/irlanda/cork/
46 1 0.02% bumoyum.net78.net/
47 1 0.02% dunepan.cwahi.net/sitemap.html
48 1 0.02% ecosia.org/search.php
49 1 0.02% fahomusi.cwahi.net/sitemap.html
50 1 0.02% start.funmoods.com/results.php
51 1 0.02% www.becasenelextranjero.es/
52 1 0.02% www.becasidiomasextranjero.eu
53 1 0.02% www.bing.com/search
54 1 0.02% www.sitedossier.com/site/becasidiomasextranjero.eu
55 1 0.02% www.vod.com.ua/skachat-film-13-privideniy-24.html
56 1 0.02% www.vod.com.ua/skachat-film-gde-skrivaetsya-pravda-7313.html
57 1 0.02% www.vod.com.ua/skachat-film-k19-252.html
58 1 0.02% www.vod.com.ua/skachat-film-krovaviy-kulak-5-zhivaya-mishen-8112.html
59 1 0.02% www.vod.com.ua/skachat-film-krutoy-i-smertonosniy-11136.html
60 1 0.02% www.vod.com.ua/skachat-film-lyubov-v-simle-13485.html
61 1 0.02% www.vod.com.ua/skachat-film-podmastere-ubiytsi-8155.html
62 1 0.02% www.vod.com.ua/skachat-film-pom-pom-15688.html
63 1 0.02% www.vod.com.ua/skachat-film-prigovor-7905.html
64 1 0.02% www.vod.com.ua/skachat-film-pritvorites-chto-menya-zdes-net-6840.html
65 1 0.02% www.vod.com.ua/skachat-film-pro-shmidta-476.html
66 1 0.02% www.vod.com.ua/skachat-film-ssd-smert-sovetskim-detyam-7029.html
67 1 0.02% www.vod.com.ua/skachat-film-staya-akul-7675.html
68 1 0.02% www.vod.com.ua/skachat-film-uzhasi-loh-ness-6692.html
69 1 0.02% www.vod.com.ua/skachat-film-vlastelin-bobov-velikiy-pohod-attili-8298.html
70 1 0.02% www.vod.com.ua/skachat-film-zlo-iz-bezdni-15397.html
71 1 0.02% www.whorush.com/search/
72 1 0.02% www.workstudy.es
73 1 0.02% yandex.ru/yandsearch

Top 15 of 158 Total User Agents
# Hits User Agent
1 3034 46.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 419 6.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 294 4.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 293 4.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 236 3.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 198 3.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 169 2.56% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 119 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26
9 117 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Safari/535.1
10 110 1.67% WordPress/2.8.4; http://escuelasinglesextranjero.eu
11 109 1.65% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 104 1.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 103 1.56% Sosospider+(+http://help.soso.com/webspider.htm)
14 89 1.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 83 1.26% WordPress/2.8.4; http://becasidiomasextranjero.eu

Usage by Location for February 2012

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 4908 74.42% 1299 52.29% 17348 63.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 1112 16.86% 758 30.52% 7220 26.50% 0 0.00% 0 0.00% United States
3 188 2.85% 132 5.31% 678 2.49% 0 0.00% 0 0.00% China
4 90 1.36% 78 3.14% 344 1.26% 0 0.00% 0 0.00% France
5 65 0.99% 59 2.38% 302 1.11% 0 0.00% 0 0.00% Australia
6 39 0.59% 29 1.17% 246 0.90% 0 0.00% 0 0.00% Great Britain (UK)
7 37 0.56% 28 1.13% 89 0.33% 0 0.00% 0 0.00% Ukraine
8 28 0.42% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Thailand
9 22 0.33% 19 0.76% 195 0.72% 0 0.00% 0 0.00% Italy
10 20 0.30% 10 0.40% 108 0.40% 0 0.00% 0 0.00% Bulgaria
11 19 0.29% 17 0.68% 190 0.70% 0 0.00% 0 0.00% Cuba
12 16 0.24% 14 0.56% 147 0.54% 0 0.00% 0 0.00% Finland
13 11 0.17% 10 0.40% 110 0.40% 0 0.00% 0 0.00% Czech Republic
14 7 0.11% 4 0.16% 21 0.08% 0 0.00% 0 0.00% Netherlands
15 7 0.11% 6 0.24% 64 0.24% 0 0.00% 0 0.00% Sweden
16 6 0.09% 3 0.12% 17 0.06% 0 0.00% 0 0.00% Korea (South)
17 4 0.06% 4 0.16% 27 0.10% 0 0.00% 0 0.00% Germany
18 3 0.05% 3 0.12% 12 0.04% 0 0.00% 0 0.00% Canada
19 3 0.05% 3 0.12% 63 0.23% 0 0.00% 0 0.00% Spain
20 3 0.05% 2 0.08% 11 0.04% 0 0.00% 0 0.00% Lithuania
21 3 0.05% 2 0.08% 11 0.04% 0 0.00% 0 0.00% Poland
22 2 0.03% 2 0.08% 21 0.08% 0 0.00% 0 0.00% Hungary
23 2 0.03% 2 0.08% 21 0.08% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01